SPRINGFIELD JULY SCHEDULE
(this schedule is subject to modifications and changes)
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 am | |||||||
9:15 am | |||||||
9:30 am | |||||||
9:45 am | |||||||
10:00 am | |||||||
10:15 am | |||||||
10:30 am | |||||||
10:45 am | |||||||
11:00 am | |||||||
11:15 am | |||||||
11:30 am | |||||||
11:45 am | |||||||
12:00 pm | |||||||
12:15 pm | |||||||
12:30 pm | |||||||
12:45 pm | |||||||
1:00 pm | |||||||
1:15 pm | |||||||
1:30 pm | |||||||
1:45 pm | |||||||
2:00 pm | |||||||
2:15 pm | |||||||
2:30 pm | |||||||
2:45 pm | |||||||
3:00 pm | |||||||
3:15 pm | |||||||
3:30 pm | |||||||
3:45 pm | |||||||
4:00 pm | |||||||
4:15 pm | |||||||
4:30 pm | |||||||
4:45 pm | |||||||
5:00 pm | |||||||
5:15 pm | |||||||
5:30 pm | |||||||
5:45 pm | |||||||
6:00 pm | |||||||
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm | |||||||
7:15 pm | |||||||
7:30 pm | |||||||
7:45 pm | |||||||
8:00 pm | |||||||
8:15 pm | |||||||
8:30 pm | |||||||
8:45 pm | |||||||
9:00 pm | |||||||
9:15 pm | |||||||
9:30 pm | |||||||
9:45 pm |
Monday
-
Pole Level 3-4 Sweetcapri6:00 pm - 7:15 pm
-
Clacks & Choreo Rebecca (Mz. Clack)7:30 pm - 8:45 pm
Tuesday
-
4:30 pm - 5:45 pm
-
Advanced Pole Level 1 Kristi6:00 pm - 7:15 pm
-
Flowetry Kristi7:30 pm - 8:45 pm
-
Open Pole No Instructor9:00 pm - 10:00 pm
Wednesday
-
Open Pole No Instructor11:30 am - 12:30 pm
-
Pole Level 2-3 Kristi/Sweetcapri6:00 pm - 7:15 pm
-
Acro Chair Kristi7:30 pm - 8:45 pm
Thursday
-
Pole Combos & Flow Sweetcapri6:15 pm - 7:45 pm
Friday
-
Intro to Sensual Flow & Choreo Soul Pole Instructor6:00 pm - 7:15 pm
-
Fierce Fridays Sweetcapri7:30 pm - 8:45 pm
-
Filthy Fridays India · (starts July 21)7:30 pm - 8:45 pm
Saturday
-
Flexibility for Pole Lisa Bella9:00 am - 10:15 am
-
Pole Level 2 LisaBella10:30 am - 11:45 am
-
Pole Level 4 LisaBella12:00 pm - 1:15 pm
Sunday
-
Pole Level 1 Celina10:30 am - 11:45 am
-
Advanced Pole Level 1 Celina12:00 pm - 1:15 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:30 pm | |||||||
7:45 pm | |||||||
8:00 pm | |||||||
8:15 pm | |||||||
8:30 pm |
Wednesday
-
Acro Chair Kristi7:30 pm - 8:45 pm
No classes available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 pm | |||||||
12:15 pm | |||||||
12:30 pm | |||||||
12:45 pm | |||||||
1:00 pm | |||||||
1:15 pm | |||||||
1:30 pm | |||||||
1:45 pm | |||||||
2:00 pm | |||||||
2:15 pm | |||||||
2:30 pm | |||||||
2:45 pm | |||||||
3:00 pm | |||||||
3:15 pm | |||||||
3:30 pm | |||||||
3:45 pm | |||||||
4:00 pm | |||||||
4:15 pm | |||||||
4:30 pm | |||||||
4:45 pm | |||||||
5:00 pm | |||||||
5:15 pm | |||||||
5:30 pm | |||||||
5:45 pm | |||||||
6:00 pm | |||||||
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm |
Tuesday
-
Advanced Pole Level 1 Kristi6:00 pm - 7:15 pm
Sunday
-
Advanced Pole Level 1 Celina12:00 pm - 1:15 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:30 pm | |||||||
7:45 pm | |||||||
8:00 pm | |||||||
8:15 pm | |||||||
8:30 pm |
Monday
-
Clacks & Choreo Rebecca (Mz. Clack)7:30 pm - 8:45 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:30 pm | |||||||
7:45 pm | |||||||
8:00 pm | |||||||
8:15 pm | |||||||
8:30 pm |
Friday
-
Fierce Fridays Sweetcapri7:30 pm - 8:45 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:30 pm | |||||||
7:45 pm | |||||||
8:00 pm | |||||||
8:15 pm | |||||||
8:30 pm |
Friday
-
Filthy Fridays India · (starts July 21)7:30 pm - 8:45 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 am | |||||||
9:15 am | |||||||
9:30 am | |||||||
9:45 am | |||||||
10:00 am |
Saturday
-
Flexibility for Pole Lisa Bella9:00 am - 10:15 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:30 pm | |||||||
7:45 pm | |||||||
8:00 pm | |||||||
8:15 pm | |||||||
8:30 pm |
Tuesday
-
Flowetry Kristi7:30 pm - 8:45 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 pm | |||||||
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm |
Friday
-
Intro to Sensual Flow & Choreo Soul Pole Instructor6:00 pm - 7:15 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:30 am | |||||||
11:45 am | |||||||
12:00 pm | |||||||
12:15 pm | |||||||
12:30 pm | |||||||
12:45 pm | |||||||
1:00 pm | |||||||
1:15 pm | |||||||
1:30 pm | |||||||
1:45 pm | |||||||
2:00 pm | |||||||
2:15 pm | |||||||
2:30 pm | |||||||
2:45 pm | |||||||
3:00 pm | |||||||
3:15 pm | |||||||
3:30 pm | |||||||
3:45 pm | |||||||
4:00 pm | |||||||
4:15 pm | |||||||
4:30 pm | |||||||
4:45 pm | |||||||
5:00 pm | |||||||
5:15 pm | |||||||
5:30 pm | |||||||
5:45 pm | |||||||
6:00 pm | |||||||
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm | |||||||
7:15 pm | |||||||
7:30 pm | |||||||
7:45 pm | |||||||
8:00 pm | |||||||
8:15 pm | |||||||
8:30 pm | |||||||
8:45 pm | |||||||
9:00 pm | |||||||
9:15 pm | |||||||
9:30 pm | |||||||
9:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm | |||||||
7:15 pm | |||||||
7:30 pm |
Thursday
-
Pole Combos & Flow Sweetcapri6:15 pm - 7:45 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:30 am | |||||||
10:45 am | |||||||
11:00 am | |||||||
11:15 am | |||||||
11:30 am | |||||||
11:45 am | |||||||
12:00 pm | |||||||
12:15 pm | |||||||
12:30 pm | |||||||
12:45 pm | |||||||
1:00 pm | |||||||
1:15 pm | |||||||
1:30 pm | |||||||
1:45 pm | |||||||
2:00 pm | |||||||
2:15 pm | |||||||
2:30 pm | |||||||
2:45 pm | |||||||
3:00 pm | |||||||
3:15 pm | |||||||
3:30 pm | |||||||
3:45 pm | |||||||
4:00 pm | |||||||
4:15 pm | |||||||
4:30 pm | |||||||
4:45 pm | |||||||
5:00 pm | |||||||
5:15 pm | |||||||
5:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:30 am | |||||||
10:45 am | |||||||
11:00 am | |||||||
11:15 am | |||||||
11:30 am |
Saturday
-
Pole Level 2 LisaBella10:30 am - 11:45 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 pm | |||||||
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm |
Wednesday
-
Pole Level 2-3 Kristi/Sweetcapri6:00 pm - 7:15 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 pm | |||||||
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm |
Monday
-
Pole Level 3-4 Sweetcapri6:00 pm - 7:15 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 pm | |||||||
12:15 pm | |||||||
12:30 pm | |||||||
12:45 pm | |||||||
1:00 pm |
Saturday
-
Pole Level 4 LisaBella12:00 pm - 1:15 pm
No classes available!
In the meantime you can view and register for classes here.
COMING SOON…please check here for most up to date schedule.