HARTFORD APRIL SCHEDULE
(this schedule is subject to modifications and changes)
- Classes
- Acro Chair
- Advance Pole Level 1
- Beginner Pole Level 1
- Clacks & Choreo
- Conditioning for Pole [Virtual]
- Flexibility for Pole
- Flexibility for Pole
- Flowetry
- Intro to Pole Basics Series
- Intro to Pole Basics Series
- Open Pole
- Pole Choreography
- Pole Combos & Flow
- Pole Level 2
- Pole Level 2
- Pole Level 3-4
- Pole Level 4
- Sensual Pole Flow
- Classes
- Acro Chair
- Advance Pole Level 1
- Beginner Pole Level 1
- Clacks & Choreo
- Conditioning for Pole [Virtual]
- Flexibility for Pole
- Flexibility for Pole
- Flowetry
- Intro to Pole Basics Series
- Intro to Pole Basics Series
- Open Pole
- Pole Choreography
- Pole Combos & Flow
- Pole Level 2
- Pole Level 2
- Pole Level 3-4
- Pole Level 4
- Sensual Pole Flow
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:30 am | |||||||
10:45 am | |||||||
11:00 am | |||||||
11:15 am | |||||||
11:30 am | |||||||
11:45 am | |||||||
12:00 pm | |||||||
12:15 pm | |||||||
12:30 pm | |||||||
12:45 pm | |||||||
1:00 pm | |||||||
1:15 pm | |||||||
1:30 pm | |||||||
1:45 pm | |||||||
2:00 pm | |||||||
2:15 pm | |||||||
2:30 pm | |||||||
2:45 pm | |||||||
3:00 pm | |||||||
3:15 pm | |||||||
3:30 pm | |||||||
3:45 pm | |||||||
4:00 pm | |||||||
4:15 pm | |||||||
4:30 pm | |||||||
4:45 pm | |||||||
5:00 pm | |||||||
5:15 pm | |||||||
5:30 pm | |||||||
5:45 pm | |||||||
6:00 pm | |||||||
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm |
Tuesday
-
Intro to Pole Basics Series Celina6:15 pm - 7:15 pm
Saturday
-
11:00 am - 12:00 pm
Sunday
-
Flexibility for Pole LisaBella10:30 am - 11:45 am
No classes available!
No classes available!
No classes available!
No classes available!
No classes available!
No classes available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:30 am | |||||||
10:45 am | |||||||
11:00 am | |||||||
11:15 am | |||||||
11:30 am |
Sunday
-
Flexibility for Pole LisaBella10:30 am - 11:45 am
No classes available!
No classes available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 am | |||||||
11:15 am | |||||||
11:30 am | |||||||
11:45 am | |||||||
12:00 pm | |||||||
12:15 pm | |||||||
12:30 pm | |||||||
12:45 pm | |||||||
1:00 pm | |||||||
1:15 pm | |||||||
1:30 pm | |||||||
1:45 pm | |||||||
2:00 pm | |||||||
2:15 pm | |||||||
2:30 pm | |||||||
2:45 pm | |||||||
3:00 pm | |||||||
3:15 pm | |||||||
3:30 pm | |||||||
3:45 pm | |||||||
4:00 pm | |||||||
4:15 pm | |||||||
4:30 pm | |||||||
4:45 pm | |||||||
5:00 pm | |||||||
5:15 pm | |||||||
5:30 pm | |||||||
5:45 pm | |||||||
6:00 pm | |||||||
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm |
No classes available!
No classes available!
No classes available!
No classes available!
No classes available!
No classes available!
No classes available!
No classes available!
No classes available!